<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kinnaras Capital Blog</title>
	<atom:link href="http://www.kinnaras.com/blog2/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kinnaras.com/blog2</link>
	<description>Deep Value Investing</description>
	<lastBuildDate>Thu, 05 Apr 2012 18:05:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Open Letter to Media General&#8217;s Board by Kinnaras sends open letter to board of Media General Inc (NYSE:MEG) &#171; Greenbackd</title>
		<link>http://www.kinnaras.com/blog2/?p=544#comment-354</link>
		<dc:creator>Kinnaras sends open letter to board of Media General Inc (NYSE:MEG) &#171; Greenbackd</dc:creator>
		<pubDate>Thu, 05 Apr 2012 18:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinnaras.com/blog2/?p=544#comment-354</guid>
		<description>[...] Capital Management has sent an open letter to Media General Inc (NYSE:MEG) expressing frustration with the performance of the company and [...]</description>
		<content:encoded><![CDATA[<p>[...] Capital Management has sent an open letter to Media General Inc (NYSE:MEG) expressing frustration with the performance of the company and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media General: What The Bridge Amendment Means by Media General: Newspaper Sale Could be a Game Changer &#124; Kinnaras Capital Blog</title>
		<link>http://www.kinnaras.com/blog2/?p=471#comment-240</link>
		<dc:creator>Media General: Newspaper Sale Could be a Game Changer &#124; Kinnaras Capital Blog</dc:creator>
		<pubDate>Sat, 25 Feb 2012 02:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinnaras.com/blog2/?p=471#comment-240</guid>
		<description>[...] the borrower on the behalf of the lender to rationalize costs as well as consider asset sales.  In my previous post I also covered why Bank of America (&#8220;BAC&#8221;) would favor only an amendment rather than an [...]</description>
		<content:encoded><![CDATA[<p>[...] the borrower on the behalf of the lender to rationalize costs as well as consider asset sales.  In my previous post I also covered why Bank of America (&#8220;BAC&#8221;) would favor only an amendment rather than an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talbots Management &amp; Board Beyond Contempt by Ricky</title>
		<link>http://www.kinnaras.com/blog2/?p=384#comment-187</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinnaras.com/blog2/?p=384#comment-187</guid>
		<description>I called Trudy. As a Designer and owner of my own garment company I had never seen such bad merchandise.  She posted her e mail address and said she would be accessible.  I told her about the clothing and instead of addressing those choices with me, she send it to Mr. Smalldone.  He was deeply insulted. 
I felt I could turn it around.  I have the background and the experience to create the product the woman who is buying clothing needs and would be willing to spend money on.  I could not get into the company.
I would have worked for nothing to prove it. What a pity to bring down yet another chain and so many people have to lose their investments and their jobs. When will boards be accountable for bad decisions
Furthermore, deep down I believe that the accountability lies with Human Resources. So much trust is given these people who don&#039;t have the experience or who have never worked themselves in the positions they are filling.  In my company I did every position to understand the people who worked for me. Human Resources is a huge problem.</description>
		<content:encoded><![CDATA[<p>I called Trudy. As a Designer and owner of my own garment company I had never seen such bad merchandise.  She posted her e mail address and said she would be accessible.  I told her about the clothing and instead of addressing those choices with me, she send it to Mr. Smalldone.  He was deeply insulted.<br />
I felt I could turn it around.  I have the background and the experience to create the product the woman who is buying clothing needs and would be willing to spend money on.  I could not get into the company.<br />
I would have worked for nothing to prove it. What a pity to bring down yet another chain and so many people have to lose their investments and their jobs. When will boards be accountable for bad decisions<br />
Furthermore, deep down I believe that the accountability lies with Human Resources. So much trust is given these people who don&#8217;t have the experience or who have never worked themselves in the positions they are filling.  In my company I did every position to understand the people who worked for me. Human Resources is a huge problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media General &#8211; Awful Management, Bad Fundamentals, Good Stock&#8230; by Media General: Any Juice Left In This Lemon? &#124; The Peter Principle</title>
		<link>http://www.kinnaras.com/blog2/?p=1#comment-180</link>
		<dc:creator>Media General: Any Juice Left In This Lemon? &#124; The Peter Principle</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://kinnaras.com/blog2/?p=1#comment-180</guid>
		<description>[...] in 2011, generally hitting the operating profit number. For example, if one goes to my post in October and scrolls to Exhibit I, they would see that my Q4 estimate for Media General’s EBIT and EBITDA [...]</description>
		<content:encoded><![CDATA[<p>[...] in 2011, generally hitting the operating profit number. For example, if one goes to my post in October and scrolls to Exhibit I, they would see that my Q4 estimate for Media General’s EBIT and EBITDA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media General &#8211; Awful Management, Bad Fundamentals, Good Stock&#8230; by Media General: Any Juice in this Lemon? &#124; Kinnaras Capital Blog</title>
		<link>http://www.kinnaras.com/blog2/?p=1#comment-169</link>
		<dc:creator>Media General: Any Juice in this Lemon? &#124; Kinnaras Capital Blog</dc:creator>
		<pubDate>Sat, 28 Jan 2012 02:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://kinnaras.com/blog2/?p=1#comment-169</guid>
		<description>[...] in 2011, generally hitting the operating profit number.  For example, if one goes to my post in October and scrolls to Exhibit I, they would see that my Q4 estimate for MEG&#8217;s EBIT and EBITDA [...]</description>
		<content:encoded><![CDATA[<p>[...] in 2011, generally hitting the operating profit number.  For example, if one goes to my post in October and scrolls to Exhibit I, they would see that my Q4 estimate for MEG&#8217;s EBIT and EBITDA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What &#8220;Bonus&#8221; will Randall Stephenson Receive after T-Mobile Debacle? by john</title>
		<link>http://www.kinnaras.com/blog2/?p=435#comment-168</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 28 Jan 2012 01:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinnaras.com/blog2/?p=435#comment-168</guid>
		<description>he should be fired</description>
		<content:encoded><![CDATA[<p>he should be fired</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lexmark International is Worth $55 per Share by Why Lexmark Is Undervalued On A Variety Of Metrics &#124; vietnamtimesonline.com</title>
		<link>http://www.kinnaras.com/blog2/?p=331#comment-53</link>
		<dc:creator>Why Lexmark Is Undervalued On A Variety Of Metrics &#124; vietnamtimesonline.com</dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinnaras.com/blog2/?p=331#comment-53</guid>
		<description>[...] International (NYSE: LXK) is a company that has been discussed numerous times on blogs across the internet. I wanted to take a deeper dive into the company to see what it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] International (NYSE: LXK) is a company that has been discussed numerous times on blogs across the internet. I wanted to take a deeper dive into the company to see what it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Letter to Talbot&#8217;s Chairman &amp; Board by CreerveFark</title>
		<link>http://www.kinnaras.com/blog2/?p=422#comment-52</link>
		<dc:creator>CreerveFark</dc:creator>
		<pubDate>Thu, 15 Dec 2011 12:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinnaras.com/blog2/?p=422#comment-52</guid>
		<description>Haha that&#039;s rediculous. No way</description>
		<content:encoded><![CDATA[<p>Haha that&#8217;s rediculous. No way</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lexmark International is Worth $55 per Share by Why Lexmark Is Undervalued On A Variety Of Metrics &#124; The Prospective Investor</title>
		<link>http://www.kinnaras.com/blog2/?p=331#comment-51</link>
		<dc:creator>Why Lexmark Is Undervalued On A Variety Of Metrics &#124; The Prospective Investor</dc:creator>
		<pubDate>Thu, 15 Dec 2011 12:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinnaras.com/blog2/?p=331#comment-51</guid>
		<description>[...] International (NYSE: LXK) is a company that has been discussed numerous times on blogs across the internet. I wanted to take a deeper dive into the company to see what it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] International (NYSE: LXK) is a company that has been discussed numerous times on blogs across the internet. I wanted to take a deeper dive into the company to see what it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lexmark International is Worth $55 per Share by Why Lexmark Is Undervalued On A Variety Of Metrics &#124; The Wall Street Geek</title>
		<link>http://www.kinnaras.com/blog2/?p=331#comment-50</link>
		<dc:creator>Why Lexmark Is Undervalued On A Variety Of Metrics &#124; The Wall Street Geek</dc:creator>
		<pubDate>Wed, 14 Dec 2011 15:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinnaras.com/blog2/?p=331#comment-50</guid>
		<description>[...] International (NYSE: LXK) is a company that has been discussed numerous times on blogs across the internet. I wanted to take a deeper dive into the company to see what it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] International (NYSE: LXK) is a company that has been discussed numerous times on blogs across the internet. I wanted to take a deeper dive into the company to see what it&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

